Size chart children
Children's Size Chart
| Size | Age | Chest (cm) | Waist (cm) | Hip (cm) | Back Length (cm) | Pants Length (cm) | Inseam (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|---|---|
| 92 | 1–3 years | 54 | 51 | 55 | 23.2 | 50 | 32 | 31 |
| 104 | 4–5 years | 56 | 53 | 59 | 25.6 | 59 | 40 | 36 |
| 116 | 6–7 years | 60 | 54 | 63 | 28 | 68 | 48 | 41 |
| 128 | 8–9 years | 64 | 58 | 69 | 30.4 | 77 | 56 | 46 |
| 140 | 10–11 years | 70 | 61 | 75 | 32.8 | 84 | 62 | 51 |
| 152 | 11–12 years | 76 | 64 | 82 | 36.2 | 91 | 68 | 56 |
| 164 | 12–13 years | 82 | 67 | 88 | 39.6 | 98 | 74 | 61 |
* All measurements are in centimeters. Sizes may vary slightly by brand or model.